Awais Khan — Weekly Evidence

Generated 2026-04-16T14:06:17Z · ← Back to cross-contract summary

Accelerado · Account #119668928 · 2025-03-01 → 2025-11-25

About this report. The table below breaks the engagement into weekly periods. Each week links to a full evidence page showing every screenshot captured by Upwork's time tracker, alongside the per-minute keyboard and mouse event counts extracted from the tracker's activity panel.

"Recurring screen" clusters are groups of screenshots where the code visible in the editor is substantively identical (≥90% OCR text match on the cropped code region) yet keyboard and mouse events were being logged throughout. Each cluster card shows a large hero image of the repeated screen, the timestamps of every recurrence, and the total input events logged during those captures. A single code view reappearing 10–20+ times across a workday while hundreds of keystrokes are recorded — with zero visible code mutation — is the primary anomaly this analysis detects.

Per-screenshot flags shown on individual shots include: TIME TRACKER FOCUSED (the tracker itself was the active window — clearest single bot signal), ACTIVITY LOCKED 10/10 (maximum activity with no natural variance across consecutive slots), KEYSTROKES ≠ CODE CHANGE (keyboard events logged while the visible code didn't change), and STASIS STREAK (consecutive near-identical screenshots). Each flagged screenshot that belongs to a recurring cluster also carries a cross-reference note listing every other time the same screen appeared that day.

Click any week label to open the full evidence page. PDF versions are formatted for Upwork dispute submission (landscape Letter, under 25 MB).
2800 / 4824 screenshots flagged (58%) 3013 recurring-screen occurrences across 3814 clusters · 804.02 hrs claimed across 32 week(s)
Disputed billings at $25.0/hr: $11,666.75 (based on 466.67 flagged hours)
Week Dates Shots Flagged Clusters Largest recurrence Hours Disputed $ Files
2025-W17 2025-04-21 – 2025-04-27 218 137 (63%) 182 36.33 $570.75 PDF
2025-W18 2025-04-28 – 2025-05-04 98 72 (73%) 87 16.33 $300.00 PDF
2025-W19 2025-05-05 – 2025-05-11 136 77 (57%) 109 10× 22.67 $320.75 PDF
2025-W20 2025-05-12 – 2025-05-18 112 62 (55%) 84 18.67 $258.25 PDF
2025-W21 2025-05-19 – 2025-05-25 189 129 (68%) 174 31.5 $537.50 PDF
2025-W22 2025-05-26 – 2025-06-01 111 57 (51%) 82 18.49 $237.50 PDF
2025-W23 2025-06-02 – 2025-06-08 124 75 (60%) 98 20.67 $312.50 PDF
2025-W24 2025-06-09 – 2025-06-15 156 102 (65%) 144 26.0 $425.00 PDF
2025-W25 2025-06-16 – 2025-06-22 136 59 (43%) 66 22.66 $245.75 PDF
2025-W26 2025-06-23 – 2025-06-29 100 64 (64%) 104 16.67 $266.75 PDF
2025-W27 2025-06-30 – 2025-07-06 238 108 (45%) 158 10× 39.67 $450.00 PDF
2025-W28 2025-07-07 – 2025-07-13 80 43 (54%) 70 13.33 $179.25 PDF
2025-W29 2025-07-14 – 2025-07-20 116 56 (48%) 70 19.33 $233.25 PDF
2025-W30 2025-07-21 – 2025-07-27 170 100 (59%) 140 28.34 $416.75 PDF
2025-W31 2025-07-28 – 2025-08-03 137 68 (50%) 63 22.83 $283.25 PDF
2025-W32 2025-08-04 – 2025-08-10 197 81 (41%) 68 10× 32.84 $337.50 PDF
2025-W33 2025-08-11 – 2025-08-17 189 124 (66%) 157 10× 31.5 $516.75 PDF
2025-W34 2025-08-18 – 2025-08-24 182 83 (46%) 107 30.34 $345.75 PDF
2025-W35 2025-08-25 – 2025-08-31 233 117 (50%) 199 11× 38.83 $487.50 PDF
2025-W36 2025-09-01 – 2025-09-07 145 95 (66%) 149 10× 24.17 $395.75 PDF
2025-W37 2025-09-08 – 2025-09-14 156 74 (47%) 103 16× 26.0 $308.25 PDF
2025-W38 2025-09-15 – 2025-09-21 176 85 (48%) 132 22× 29.33 $354.25 PDF
2025-W39 2025-09-22 – 2025-09-28 214 92 (43%) 141 35.67 $383.25 PDF
2025-W40 2025-09-29 – 2025-10-05 72 15 (21%) 33 12.0 $62.50 PDF
2025-W41 2025-10-06 – 2025-10-12 150 90 (60%) 105 25.0 $375.00 PDF
2025-W42 2025-10-13 – 2025-10-19 141 116 (82%) 151 23.51 $483.25 PDF
2025-W43 2025-10-20 – 2025-10-26 81 48 (59%) 74 13.5 $200.00 PDF
2025-W44 2025-10-27 – 2025-11-02 167 84 (50%) 144 27.83 $350.00 PDF
2025-W45 2025-11-03 – 2025-11-09 94 72 (77%) 97 15.66 $300.00 PDF
2025-W46 2025-11-10 – 2025-11-16 180 138 (77%) 187 30.01 $575.00 PDF
2025-W47 2025-11-17 – 2025-11-23 225 199 (88%) 254 37.5 $829.25 PDF
2025-W48 2025-11-24 – 2025-11-30 101 78 (77%) 82 16.84 $325.00 PDF

Chain of custody

Every screenshot in this bundle has a SHA-256 hash stored in the append-only database and listed in chain_of_custody.csv. The bundle's file-level integrity is recorded in MANIFEST.sha256.