Awais Khan — Weekly Evidence

Generated 2026-04-16T14:04:14Z · ← Back to cross-contract summary

Bergen Optometry · Account #52834994 · 2025-11-25 → active

About this report. The table below breaks the engagement into weekly periods. Each week links to a full evidence page showing every screenshot captured by Upwork's time tracker, alongside the per-minute keyboard and mouse event counts extracted from the tracker's activity panel.

"Recurring screen" clusters are groups of screenshots where the code visible in the editor is substantively identical (≥90% OCR text match on the cropped code region) yet keyboard and mouse events were being logged throughout. Each cluster card shows a large hero image of the repeated screen, the timestamps of every recurrence, and the total input events logged during those captures. A single code view reappearing 10–20+ times across a workday while hundreds of keystrokes are recorded — with zero visible code mutation — is the primary anomaly this analysis detects.

Per-screenshot flags shown on individual shots include: TIME TRACKER FOCUSED (the tracker itself was the active window — clearest single bot signal), ACTIVITY LOCKED 10/10 (maximum activity with no natural variance across consecutive slots), KEYSTROKES ≠ CODE CHANGE (keyboard events logged while the visible code didn't change), and STASIS STREAK (consecutive near-identical screenshots). Each flagged screenshot that belongs to a recurring cluster also carries a cross-reference note listing every other time the same screen appeared that day.

Click any week label to open the full evidence page. PDF versions are formatted for Upwork dispute submission (landscape Letter, under 25 MB).
2722 / 3230 screenshots flagged (84%) 3079 recurring-screen occurrences across 3642 clusters · 538.31 hrs claimed across 19 week(s)
Disputed billings at $25.0/hr: $11,341.75 (based on 453.67 flagged hours)
Week Dates Shots Flagged Clusters Largest recurrence Hours Disputed $ Files
2025-W48 2025-11-24 – 2025-11-30 104 84 (81%) 120 17.33 $350.00 PDF
2025-W49 2025-12-01 – 2025-12-07 192 146 (76%) 208 13× 32.01 $608.25 PDF
2025-W50 2025-12-08 – 2025-12-14 173 141 (82%) 204 12× 28.84 $587.50 PDF
2025-W51 2025-12-15 – 2025-12-21 225 193 (86%) 262 10× 37.5 $804.25 PDF
2025-W52 2025-12-22 – 2025-12-28 138 126 (91%) 158 22.99 $525.00 PDF
2026-W01 2025-12-29 – 2026-01-04 46 42 (91%) 54 7.67 $175.00 PDF
2026-W02 2026-01-05 – 2026-01-11 135 111 (82%) 153 22.5 $462.50 PDF
2026-W03 2026-01-12 – 2026-01-18 232 199 (86%) 272 38.66 $829.25 PDF
2026-W04 2026-01-19 – 2026-01-25 220 176 (80%) 245 36.65 $733.25 PDF
2026-W05 2026-01-26 – 2026-02-01 221 192 (87%) 259 17× 36.84 $800.00 PDF
2026-W06 2026-02-02 – 2026-02-08 187 159 (85%) 213 11× 31.16 $662.50 PDF
2026-W07 2026-02-09 – 2026-02-15 91 74 (81%) 103 12× 15.16 $308.25 PDF
2026-W08 2026-02-16 – 2026-02-22 178 148 (83%) 197 31× 29.67 $616.75 PDF
2026-W09 2026-02-23 – 2026-03-01 212 175 (83%) 248 13× 35.33 $729.25 PDF
2026-W10 2026-03-02 – 2026-03-08 190 166 (87%) 221 11× 31.67 $691.75 PDF
2026-W11 2026-03-09 – 2026-03-15 213 188 (88%) 232 17× 35.5 $783.25 PDF
2026-W12 2026-03-16 – 2026-03-22 195 176 (90%) 224 10× 32.5 $733.25 PDF
2026-W13 2026-03-23 – 2026-03-29 116 94 (81%) 116 19× 19.33 $391.75 PDF
2026-W14 2026-03-30 – 2026-04-05 162 132 (81%) 153 21× 27.0 $550.00 PDF

Chain of custody

Every screenshot in this bundle has a SHA-256 hash stored in the append-only database and listed in chain_of_custody.csv. The bundle's file-level integrity is recorded in MANIFEST.sha256.